You are here

Department Of The Army

Vendor Name
Modification Parent
Major Agency Category
Modification Agency
Major Funding Agency
Procurement Instrument ID
Product Or Service Code Dollars Obligated Fiscal Year To Record
DAAA0996C0... 1325: Bombs $851,365.00 2000
0001 C219: Other Architects & Engin Gen $40,719.00 2000
0002 V225: Ambulance Service $74,495.00 2000
DACW2700F0... 6655: Geophysical Instruments $99,107.00 2000
23FC Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $8,135.00 2000
0013 C211: A/E Svcs. (Incl Landscaping Interio $58,870.00 2000
DASC0100F0... 5895: Misc Communication Eq $76,572.00 2000
DAAA0996C0... F015: Well Drilling/Exploratory Services $27,513.00 2000
DAAA0996C0... F015: Well Drilling/Exploratory Services $40,412.00 2000
DAAA0996C0... F015: Well Drilling/Exploratory Services ($5,227,148.00) 2000
BN00020000... D306: Adp Systems Analysis Services $33,000.00 2000
0001 R408: Program Management/Support Services $2,700,000.00 2000
0001 R408: Program Management/Support Services $141,463.00 2000
DAAB0800F0... R706: Logistics Support Services $50,000.00 2000
DAKF5774C0... S114: Water Services $26,157.00 2000
DAKF5774C0... S112: Electric Services $516,435.00 2000
DAKF5783C0... S111: Gas Services $244,801.00 2000
DAAH2300C0... J015: Maint-Rep Of Aircraft $2,605,007.00 2000
DAAD0599C0... S114: Water Services $1,015,817.00 2000
DAAD0198C0... S112: Electric Services $112,500.00 2000
DAAA0998E0... Y151: Construct/Ammunition Facilities $40,308.00 2000
DAAA0997C0... S205: Trash/Garbage Collection $78,000.00 2000
DAAA0997C0... S205: Trash/Garbage Collection $291,000.00 2000
DAAA0997C0... S205: Trash/Garbage Collection $100,000.00 2000
DAAA0997C0... S205: Trash/Garbage Collection $53,500.00 2000
DAAB0799CH... 5865: Elec Countermeasure & Quick Reac Eq $16,983,200.00 2000
BN00020000... 7010: Adpe System Configuration $41,000.00 2000
BN00019990... D399: Other Adp & Telecommunications Svcs $429,000.00 2000
DAHA1400F3... 6625: Elect Electronic Measuring Instrumt $26,591.00 2000
BN00019990... D399: Other Adp & Telecommunications Svcs $101,000.00 2000
0012 $0.00 2000
BN00019980... D306: Adp Systems Analysis Services $115,000.00 2000
BN00019980... 7025: Adp Input/Output & Storage Devices ($25,000.00) 2000
BN00020000... 7025: Adp Input/Output & Storage Devices $0.00 2000
DAHA1300F0... 4910: Motor Vehicle Maint Eq $46,695.00 2000
0031 R706: Logistics Support Services $14,817.39 2000
BN00019991... D399: Other Adp & Telecommunications Svcs $51,000.00 2000
BN00020000... 7010: Adpe System Configuration $1,314,000.00 2000
BN00020000... 7010: Adpe System Configuration $0.00 2000
BG00019991... 7010: Adpe System Configuration $26,000.00 2000
DAAA3100P0... W022: Lease-Rent Of Railway Eq $8,000.00 2000
0002 S215: Warehousing And Storage Services $294,581.00 2000
BF00019991... D399: Other Adp & Telecommunications Svcs $65,000.00 2000
BG00019991... D399: Other Adp & Telecommunications Svcs $213,000.00 2000
BG00020000... D399: Other Adp & Telecommunications Svcs $23,000.00 2000
DABT6099F0... R799: Other Management Support Services $207,858.00 2000
BN00020000... 7010: Adpe System Configuration $131,000.00 2000
BN00019991... D308: Programming Services $145,000.00 2000
DASW0100F4... R799: Other Management Support Services $318,604.00 2000
DACA8700F0... R799: Other Management Support Services $150,000.00 2000
BN00019981... D399: Other Adp & Telecommunications Svcs $144,000.00 2000
BN00019971... 7035: Adp Support Equipment $50,000.00 2000
DAAB0800F0... 6625: Elect Electronic Measuring Instrumt $34,020.00 2000
0002 F108: Harz Remv/Clean-Up/Disp/Op $42,902.00 2000
DAKF5700F0... R799: Other Management Support Services $220,101.00 2000
TLOS008718 R699: Other Administrative Support Svcs $0.00 2000
TCHI100968 R699: Other Administrative Support Svcs $2,255.73 2000
TLOS008741 R699: Other Administrative Support Svcs $0.00 2000
TLOS008723 R699: Other Administrative Support Svcs $0.00 2000
TCHI100954 R699: Other Administrative Support Svcs $0.00 2000
TLOS008762 R699: Other Administrative Support Svcs $0.00 2000
TCHI100999 R699: Other Administrative Support Svcs $0.00 2000
0005 R706: Logistics Support Services $5,662,107.00 2000
0003 D399: Other Adp & Telecommunications Svcs $0.00 2000
0004 D302: Adp Systems Development Services $53,646.00 2000
BN00019990... D306: Adp Systems Analysis Services $564,000.00 2000
0012 T009: Aerial Photographic Services $92,200.00 2000
0008 T009: Aerial Photographic Services $39,117.00 2000
BN00019991... 7035: Adp Support Equipment $120,000.00 2000
BN00019990... 7010: Adpe System Configuration ($35,000.00) 2000
BN00019990... D306: Adp Systems Analysis Services $107,000.00 2000
BN00020000... 7010: Adpe System Configuration $154,000.00 2000
DAAD0100P1... R799: Other Management Support Services $205,845.00 2000
BG00019991... D307: Automated Information System Svcs $28,000.00 2000
DACW6100C0... Z216: Maint-Rep-Alt/Dredging $100,000.00 2000
0025 B503: Study/Archeological-Paleontological $46,511.00 2000
19FC Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $60,000.00 2000
26FC Z222: Maint-Rep-Alt/Hwys-Rds-Sts-Brdgs-Ra $85,000.00 2000
DACW2900C0... Y216: Construction Of Dredging $0.00 2000
0002 2320: Trucks And Truck Tractors, Wheeled $36,747.00 2000
DAHA2300P0... R499: Other Professional Services $40,572.00 2000
DACA8798C0... J099: Maint-Rep Of Misc Eq $35,514.00 2000
DAKF1176C0... S112: Electric Services $325,644.00 2000
0001 V119: Other Cargo And Freight Services $1,323,238.00 2000
DAAH2398C0... 1520: Aircraft, Rotary Wing ($250,500.00) 2000
DAAA0900C0... 1315: Ammunition, 75 Mm Through 125 Mm. $253,032.00 2000
DAAA0900C0... 1315: Ammunition, 75 Mm Through 125 Mm. $32,462.00 2000
DAAH0199C0... 1240: Optical Sighting & Ranging Equipmen $1,279,385.00 2000
DACW2900C0... Y216: Construction Of Dredging $468,000.00 2000
DACW2999C0... Y216: Construction Of Dredging $123,057.00 2000
DACW6699P0... Z299: Maint, Rep/Alter/All Other $33,955.00 2000
DAAH2300C0... 1560: Airframe Structural Components $264,849.00 2000
DAAE2000P0... 5995: Cable Cord Wire Assembly - Comm Eq $71,400.00 2000
0006 Z163: Maint-Rep-Alt/Troop Housing $4,542.00 2000
DAKF4000C0... U005: Tuition/Reg/Memb Fees $101,949.00 2000
0023 Z199: Maint-Rep-Alt/Misc Bldgs $29,355.00 2000
DACW6600C0... Z219: Maint-Rep-Alt/Other Consv Structure $1,184,215.00 2000
DACA6398C0... Y139: Construct/Other Educational Bldgs $5,115.00 2000
DACW4300P1... Z179: Maint-Rep-Alt/Other Warehouse Bldgs $19,650.00 2000
BN00020000... D399: Other Adp & Telecommunications Svcs $66,000.00 2000

Pages